�@����m�K���_���@�A�[�Z�i���x�[�X�@�V���O���J�[�h�@���承�i
�����i�̏�Ԃ�X�܂̍ɂɂ���āA���承�i�͕ϓ��������܂��B
| �Z�b�g�� | �J�[�h�ԍ� | ���A���e�B | �J�[�h�� | ���承�i |
| 3.5th Anniversary MEMORIAL BOOSTER PACK | BP04-009 | SEC | �u���b�N�i�C�g�X�R�[�h �J���� | 1300 |
| 3.5th Anniversary MEMORIAL BOOSTER PACK | BP04-021 | SEC | �I���t�F�E�����E�^�I���C���O���b�g�E�g���h�[�� | 4500 |
| 3.5th Anniversary MEMORIAL BOOSTER PACK | BP04-013 | Parallel | �o�i�[�W�E�����N�X | 100 |
| 3.5th Anniversary MEMORIAL BOOSTER PACK | BP04-017 | Parallel | �h�����E�J�b�V�� | 150 |
| 3.5th Anniversary MEMORIAL BOOSTER PACK | BP04-020 | Parallel | �L���E���}�g�����N�X�E�N���C�� | 800 |
| 3.5th Anniversary MEMORIAL BOOSTER PACK | BP04-023 | Parallel | �O�����E�I�[�K�X | 500 |
| 3.5th Anniversary MEMORIAL BOOSTER PACK | BP04-003 | U | ���j�R�[���K���_��(�o��) | 300 |
| 3.5th Anniversary MEMORIAL BOOSTER PACK | BP04-005 | U | �S�b�h�K���_�� | 600 |
| 3.5th Anniversary MEMORIAL BOOSTER PACK | BP04-009 | U | �u���b�N�i�C�g�X�R�[�h �J���� | 50 |
| 3.5th Anniversary MEMORIAL BOOSTER PACK | BP04-012 | U | �K���_���E�o���o�g�X���v�X���N�X | 50 |
| 3.5th Anniversary MEMORIAL BOOSTER PACK | BP04-021 | U | �I���t�F�E�����E�^�I���C���O���b�g�E�g���h�[�� | 150 |
| BOOSTER PACK �@����mGundam GQuuuuuuX | BP02-017 | SEC | �V���A�E�A�Y�i�u��[GQ] | 2800 |
| BOOSTER PACK �@����mGundam GQuuuuuuX | BP02-011 | SEC | �A�}�e�E���Y���n�i�}�`���j | 1800 |
| BOOSTER PACK �@����mGundam GQuuuuuuX | BP02-020 | Parallel | �V�����A�E�u���i0079�j[GQ] | 200 |
| BOOSTER PACK �@����mGundam GQuuuuuuX | BP02-023 | Parallel | �G�O�U�x�E�I���x | 100 |
| BOOSTER PACK �@����mGundam GQuuuuuuX | BP02-014 | Parallel | �V���E�W�E�C�g�E | 100 |
| BOOSTER PACK �@����mGundam GQuuuuuuX | BP02-001 | U | �W�[�N�A�N�X�i�I���K�T�C�R�~�������j | 50 |
| BOOSTER PACK �@����m�K���_��SEED | BP01-001 | Parallel | �G�[���X�g���C�N�K���_�� | 200 |
| BOOSTER PACK �@����m�K���_��SEED | BP01-022 | Parallel | �~�[�A�E�L�����x�� | 1500 |
| BOOSTER PACK �@����m�K���_��SEED | BP01-008 | M | �U�N�E�H�[���A�i���C�u�d�l�j | 50 |
| BOOSTER PACK �@����m�K���_��SEED | BP01-001 | U | �G�[���X�g���C�N�K���_�� | 50 |
| BOOSTER PACK �@����m�K���_��SEED | BP01-010 | U | ���C�W���O�t���[�_���K���_�� | 50 |
| BOOSTER PACK �@����m�K���_��SEED | BP01-024 | U | �L���E���}�g | 50 |
| BOOSTER PACK �@����m�K���_��SEED | BP01-009 | P | �t���[�_���K���_�� | 50 |
| BOOSTER PACK �@����m�K���_��SEED | BP01-017 | P | �A�X�����E�U�� | 50 |
| BOOSTER PACK �@����m�K���_��SEED | BP01-022 | P | �~�[�A�E�L�����x�� | 500 |
| BOOSTER PACK �@����m�K���_��SEED | BP01-003 | P | �C�[�W�X�K���_�� | 50 |
| BOOSTER PACK �@����m�K���_��SEED | BP01-024 | SEC | �L���E���}�g | 1500 |
| BOOSTER PACK �@����m�K���_��SEED Vol.2 | BP03-012 | SEC | �}�C�e�B�[�X�g���C�N�t���[�_���K���_�� | 6000 |
| BOOSTER PACK �@����m�K���_��SEED Vol.2 | BP03-010 | Parallel | �t���[�_���K���_�� | 50 |
| BOOSTER PACK �@����m�K���_��SEED Vol.2 | BP03-023 | Parallel | �X�e���E���[�V�F | 1100 |
| BOOSTER PACK �@����m�K���_��SEED Vol.2 | BP03-010 | U | �t���[�_���K���_�� | 50 |
| BOOSTER PACK �@����m�K���_��SEED Vol.2 | BP03-012 | U | �}�C�e�B�[�X�g���C�N�t���[�_���K���_�� | 600 |
| BOOSTER PACK �@����m�K���_��SEED Vol.2 | BP03-014 | U | �Y�S�b�N(SEED FREEDOM Ver.) | 300 |
| BOOSTER PACK �@����m�K���_��SEED Vol.2 | BP03-026 | U | �L���E���}�g�����N�X�E�N���C�� | 600 |
| BOOSTER PACK �@����m�K���_��SEED Vol.2 | BP03-027 | U | ���i�}���A�E�z�[�N | 500 |
| BOOSTER PACK �@����m�K���_��SEED Vol.2 | BP03-011 | P | ���C�W���O�t���[�_���K���_�� | 600 |
| BOOSTER PACK �@����m�K���_��SEED Vol.2 | BP03-022 | P | ���i�}���A�E�z�[�N | 200 |
| BOOSTER PACK �@����m�K���_��SEED Vol.2 | BP03-023 | P | �X�e���E���[�V�F | 50 |
| BOOSTER PACK �@����m�K���_��SEED Vol.2 | BP03-028 | P | �A�X�����E�U�� | 100 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-006 | SEC | �f�X�e�B�j�[�K���_��Spec�U | 8500 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-008 | SEC | �C���t�B�j�b�g�W���X�e�B�X�K���_���� | 7500 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-018 | SEC | �K���_���S�b�h�}�X�^�[ | 6000 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-007 | Parallel | �\�[�h�C���p���X�K���_��Spec�U | 700 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-016 | Parallel | GFreD | 700 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-017 | Parallel | �N�B���E�}���T�E�Z�v�e�b�g | 700 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-006 | U | �f�X�e�B�j�[�K���_��Spec�U | 900 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-008 | U | �C���t�B�j�b�g�W���X�e�B�X�K���_���� | 400 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-018 | U | �K���_���S�b�h�}�X�^�[ | 1400 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-022 | U | �h�����E�J�b�V�� | 400 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-024 | U | �V���E�A�X�J | 500 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-026 | U | �A�X�����E�U�� | 600 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-004 | P | �S�b�h�K���_�� | 150 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-007 | P | �\�[�h�C���p���X�K���_��Spec�U | 150 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-011 | P | �X�^�[�r���h�X�g���C�N�K���_�� | 100 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-016 | P | GFreD | 200 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-017 | P | �N�B���E�}���T�E�Z�v�e�b�g | 300 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-021 | P | �v���c�[ | 100 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-025 | P | ���i�}���A�E�z�[�N | 150 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-029 | P | �C�I���E�Z�C�����C�W | 50 |
| BP08 �K���_���g���C�G�C�W Vol.2 | BP08-033 | P | �j���A�� | 100 |
| DCD20th Anniversary �K���_���g���C�G�C�W | BP06-008 | SEC | �}�C�e�B�[�X�g���C�N�t���[�_���K���_�� | 9000 |
| DCD20th Anniversary �K���_���g���C�G�C�W | BP06-013 | SEC | �K���_���E�L�����o�[�� | 8000 |
| DCD20th Anniversary �K���_���g���C�G�C�W | BP06-015 | SEC | GQuuuuuuX�i�I���K�E�T�C�R�~���N�����j | 4500 |
| DCD20th Anniversary �K���_���g���C�G�C�W | BP06-014 | Parallel | �g���C�G�C�W�K���_�� | 100 |
| DCD20th Anniversary �K���_���g���C�G�C�W | BP06-016 | Parallel | �K���_���g���C�[�[�^ | 150 |
| DCD20th Anniversary �K���_���g���C�G�C�W | BP06-008 | U | �}�C�e�B�[�X�g���C�N�t���[�_���K���_�� | 200 |
| DCD20th Anniversary �K���_���g���C�G�C�W | BP06-013 | U | �K���_���E�L�����o�[�� | 500 |
| DCD20th Anniversary �K���_���g���C�G�C�W | BP06-014 | U | �g���C�G�C�W�K���_�� | 50 |
| DCD20th Anniversary �K���_���g���C�G�C�W | BP06-015 | U | GQuuuuuuX�i�I���K�E�T�C�R�~���N�����j | 50 |
| DCD20th Anniversary �K���_���g���C�G�C�W | BP06-016 | U | �K���_���g���C�[�[�^ | 50 |
| DCD20th Anniversary �K���_���g���C�G�C�W | BP06-002 | P | �˃K���_�� | 50 |
| DCD20th Anniversary �K���_���g���C�G�C�W | BP06-005 | P | �E�C���O�K���_���[���iEW�j | 100 |
| DCD20th Anniversary �K���_���g���C�G�C�W | BP06-023 | P | �L���E���}�g�����N�X�E�N���C�� | 100 |
| DCD20th Anniversary �K���_���g���C�G�C�W | BP06-027 | P | �X���b�^�E�}�[�L�����[ | 700 |
| DCD20th Anniversary �K���_���g���C�G�C�W | BP06-028 | P | �A�}�e�E���Y���n�i�}�`���j | 100 |
| FORSQUAD�F01 | FQ01-001 | SEC | �K���_������3���@ | 1000 |
| FORSQUAD�F01 | FQ01-017 | SEC | �}�C�e�B�[�X�g���C�N�t���[�_���K���_�� | 58000 |
| FORSQUAD�F01 | FQ01-065 | SEC | �A�}�e�E���Y���n(�}�`��) | 2500 |
| FORSQUAD�F01 | FQ01-068 | SEC | �V���E�W�E�C�g�E | 1500 |
| FORSQUAD�F01 | FQ01-001 | U | �K���_������3���@ | 200 |
| FORSQUAD�F01 | FQ01-017 | U | �}�C�e�B�[�X�g���C�N�t���[�_���K���_�� | 150 |
| FORSQUAD�F02 | FQ02-027 | SP-SEC | �K���_���E�o���o�g�X���v�X���N�X | 24000 |
| FORSQUAD�F02 | FQ02-006 | SEC | �S�b�h�K���_�� | 2000 |
| FORSQUAD�F02 | FQ02-017 | SEC | �t���[�_���K���_�� | 1400 |
| FORSQUAD�F02 | FQ02-027 | SEC | �K���_���E�o���o�g�X���v�X���N�X | 3200 |
| FORSQUAD�F02 | FQ02-010 | Parallel | �h���S���K���_�� | 100 |
| FORSQUAD�F02 | FQ02-035 | Parallel | GQuuuuuuX (�I���K�E�T�C�R�~��) | 200 |
| FORSQUAD�F02 | FQ02-006 | U | �S�b�h�K���_�� | 100 |
| FORSQUAD�F02 | FQ02-017 | U | �t���[�_���K���_�� | 100 |
| FORSQUAD�F02 | FQ02-027 | U | �K���_���E�o���o�g�X���v�X���N�X | 150 |
| FORSQUAD�F02 | FQ02-062 | U | �O�����E�I�[�K�X | 100 |
| FORSQUAD�F02 | FQ02-031 | P | �K���_���E�t���E���X | 50 |
| FORSQUAD�F02 | FQ02-035 | P | GQuuuuuuX (�I���K�E�T�C�R�~��) | 200 |
| FORSQUAD�F02 | FQ02-070 | P | �A�}�e�E���Y���n(�}�`��) | 1000 |
| FORSQUAD�F03 | FQ03-003 | SP-SEC | ���j�R�[���K���_��(�o��) | 17000 |
| FORSQUAD�F03 | FQ03-003 | SEC | ���j�R�[���K���_��(�o��) | 1600 |
| FORSQUAD�F03 | FQ03-026 | SEC | �K���_���A�X�g���C �S�[���h�t���[���V�~�i | 700 |
| FORSQUAD�F03 | FQ03-034 | SEC | �W�t���h | 700 |
| FORSQUAD�F03 | FQ03-003 | U | ���j�R�[���K���_��(�o��) | 150 |
�����i�̏�Ԃ�X�܂̍ɂɂ���āA���承�i�͕ϓ��������܂��B
| �Z�b�g�� | �J�[�h�ԍ� | ���A���e�B | �J�[�h�� | ���承�i |
| FORSQUAD�F03 | FQ03-034 | U | �W�t���h | 100 |
| FORSQUAD�F03 | FQ03-041 | U | �o�i�[�W�E�����N�X | 50 |
| FORSQUAD�F03 | FQ03-063 | U | �����h�E�~�i�E�T�n�N | 200 |
| FORSQUAD�F03 | FQ03-070 | U | �j���A�� | 200 |
| FORSQUAD�F03 | FQ03-043 | P | ���f�B�E�}�[�Z�i�X | 50 |
| FORSQUAD�F03 | FQ03-059 | P | �p�_�N | 150 |
| FORSQUAD�F03 | FQ03-074 | P | �V���A�E�A�Y�i�u��[GQ] | 50 |
| FORSQUAD�F04 | FQ04-032 | SP-SEC | GQuuuuuuX (�I���K�E�T�C�R�~���N����) | 28000 |
| FORSQUAD�F04 | FQ04-015 | SEC | G-�Z���t(�p�[�t�F�N�g�p�b�N) | 1200 |
| FORSQUAD�F04 | FQ04-021 | SEC | �K���_���E�L�����o�[��(�ŏI���펞) | 3000 |
| FORSQUAD�F04 | FQ04-032 | SEC | GQuuuuuuX (�I���K�E�T�C�R�~���N����) | 1100 |
| FORSQUAD�F04 | FQ04-067 | SEC | �A�}�e�E���Y���n(�}�`��) | 4400 |
| FORSQUAD�F04 | FQ04-019 | LE | �K���_���E�G�A���A�� | 1300 |
| FORSQUAD�F04 | FQ04-021 | U | �K���_���E�L�����o�[��(�ŏI���펞) | 150 |
| FORSQUAD�F04 | FQ04-032 | U | GQuuuuuuX (�I���K�E�T�C�R�~���N����) | 100 |
| FORSQUAD�F04 | FQ04-051 | U | �x�����E�[�i�� | 200 |
| FORSQUAD�F04 | FQ04-056 | U | �X���b�^�E�}�[�L�����[ | 50 |
| FORSQUAD�F04 | FQ04-067 | U | �A�}�e�E���Y���n(�}�`��) | 500 |
| FORSQUAD�F04 | FQ04-027 | P | �~�J�G���X | 50 |
| FORSQUAD�F05 | FQ05-013 | SP-SEC | �E�C���O�K���_���[��(EW) | 40000 |
| FORSQUAD�F05 | FQ05-002 | SEC | �K���_��(�ŏI����d�l) | 1100 |
| FORSQUAD�F05 | FQ05-015 | SEC | �K���_���f�X�T�C�Y�w��(EW) | 1700 |
| FORSQUAD�F05 | FQ05-021 | SEC | �A���g�����K���_��(EW) | 1000 |
| FORSQUAD�F05 | FQ05-017 | Parallel | �K���_���w�r�[�A�[���Y��(EW) | 100 |
| FORSQUAD�F05 | FQ05-019 | Parallel | �K���_���T���h���b�N��(EW) | 100 |
| FORSQUAD�F05 | FQ05-027 | LE | �K���_���E�o���o�g�X(��4�`��) | 800 |
| FORSQUAD�F05 | FQ05-002 | U | �K���_��(�ŏI����d�l) | 50 |
| FORSQUAD�F05 | FQ05-013 | U | �E�C���O�K���_���[��(EW) | 600 |
| FORSQUAD�F05 | FQ05-015 | U | �K���_���f�X�T�C�Y�w��(EW) | 300 |
| FORSQUAD�F05 | FQ05-021 | U | �A���g�����K���_��(EW) | 50 |
| FORSQUAD�F05 | FQ05-038 | U | �A�����E���C | 100 |
| FORSQUAD�F05 | FQ05-050 | U | �q�C���E���C | 100 |
| FORSQUAD�F05 | FQ05-017 | P | �K���_���w�r�[�A�[���Y��(EW) | 50 |
| FORSQUAD�F05 | FQ05-054 | P | �g�����E�o�[�g�� | 50 |
| FORSQUAD�F06 | FQ06-006 | SP-SEC | ���K���_�� | 22000 |
| FORSQUAD�F06 | FQ06-010 | SEC | �y�[�l���y�[ | 3600 |
| FORSQUAD�F06 | FQ06-020 | SEC | �_�u���I�[���C�U�[ | 2000 |
| FORSQUAD�F06 | FQ06-027 | SEC | �X�^�[�r���h�X�g���C�N�K���_�� | 1500 |
| FORSQUAD�F06 | FQ06-044 | SEC | �n�T�E�F�C�E�m�A | 1500 |
| FORSQUAD�F06 | FQ06-008 | Parallel | ���b�T�[F01�^ | 100 |
| FORSQUAD�F06 | FQ06-048 | Parallel | ���[���E�G�C�� | 100 |
| FORSQUAD�F06 | FQ06-070 | Parallel | �L���� | 200 |
| FORSQUAD�F06 | FQ06-019 | LE | �K���_���G�N�V�A | 200 |
| FORSQUAD�F06 | FQ06-006 | U | ���K���_�� | 200 |
| FORSQUAD�F06 | FQ06-010 | U | �y�[�l���y�[ | 200 |
| FORSQUAD�F06 | FQ06-020 | U | �_�u���I�[���C�U�[ | 100 |
| FORSQUAD�F06 | FQ06-044 | U | �n�T�E�F�C�E�m�A | 100 |
| FORSQUAD�F06 | FQ06-008 | P | ���b�T�[F01�^ | 50 |
| FORSQUAD�F06 | FQ06-046 | P | �K�E�}���E�m�r�� | 300 |
| FQ�u�[�X�^�[1�e | FQB01-007 | SEC | �u���b�N�i�C�g�X�R�[�h �J���� | 1500 |
| FQ�u�[�X�^�[1�e | FQB01-027 | Parallel | �V���E�}�c�i�K | 100 |
| FQ�u�[�X�^�[1�e | FQB01-021 | U | �I���t�F�E�����E�^�I���C���O���b�g�E�g���h�[�� | 50 |
| FQ�u�[�X�^�[2�e | FQB02-014 | SEC | �K���_���E�L�}���X���B�_�[�� | 1100 |
| FQ�u�[�X�^�[2�e | FQB02-005 | Parallel | �W���X�e�B�X�K���_�� | 100 |
| FQ�u�[�X�^�[2�e | FQB02-009 | FQ | �X�g���C�N�m���[���K���_�� | 50 |
| FQ�u�[�X�^�[2�e | FQB02-012 | P | �K���_���E�o�G�� | 50 |
| FQ�u�[�X�^�[2�e | FQB02-025 | P | �}�N�M���X�E�t�@���h | 50 |
| FQ�u�[�X�^�[3�e | FQB03-012 | SEC | �G�O�U�x��p�M����(�n�N�W����)[GQ] | 600 |
| FQ�u�[�X�^�[3�e | FQB03-001 | Parallel | �S�� | 150 |
| FQ�u�[�X�^�[3�e | FQB03-008 | Parallel | �K���_���E�A���C�W���O�o���o�g�X���v�X | 100 |
| FQ�u�[�X�^�[3�e | FQB03-025 | U | �G�O�U�x�E�I���x | 50 |
| FQ�u�[�X�^�[4�e | FQB04-013 | SEC | �K���_�����M���X | 800 |
| FQ�u�[�X�^�[4�e | FQB04-003 | Parallel | �N�V���g�����E���y�A�[�h | 600 |
| FQ�u�[�X�^�[4�e | FQB04-011 | Parallel | �K���_��AGE-2 �_�[�N�n�E���h | 100 |
| FQ�u�[�X�^�[4�e | FQB04-013 | FQ | �K���_�����M���X | 50 |
| FQ�u�[�X�^�[4�e | FQB04-017 | P | �}���[�_�E�N���X | 50 |
| FQ�u�[�X�^�[5�e | FQB05-001 | SEC | �W�I���O | 2000 |
| FQ�u�[�X�^�[5�e | FQB05-009 | SEC | �g�[���M�X�V | 2500 |
| FQ�u�[�X�^�[5�e | FQB05-022 | Parallel | �v���c�[ | 300 |
| FQ�u�[�X�^�[5�e | FQB05-026 | Parallel | �O�G���E�W�F�^�[�N | 100 |
| FQ�u�[�X�^�[5�e | FQB05-001 | FQ | �W�I���O | 150 |
| FQ�u�[�X�^�[5�e | FQB05-001 | U | �W�I���O | 150 |
| FQ�u�[�X�^�[5�e | FQB05-016 | P | �V���A�E�A�Y�i�u�� | 200 |
| FQ�u�[�X�^�[6�e | FQB06-013 | SEC | ���O�i���g | 800 |
| FQ�u�[�X�^�[6�e | FQB06-025 | Parallel | �~�X�^�[�E�u�V�h�[ | 300 |
| FQ�u�[�X�^�[6�e | FQB06-001 | FQ | �˃K���_�� | 50 |
| FQ�u�[�X�^�[6�e | FQB06-004 | FQ | �T�U�r�[ | 50 |
| FQ�u�[�X�^�[6�e | FQB06-011 | U | �}�X���I | 50 |
| FQ�u�[�X�^�[6�e | FQB06-013 | U | ���O�i���g | 50 |
| FQ�u�[�X�^�[6�e | FQB06-025 | U | �~�X�^�[�E�u�V�h�[ | 100 |
| FQ�u�[�X�^�[6�e | FQB06-027 | U | ���C�X�E�n�����B | 200 |
| LINXTAGE�F01 | LX01-029P | Parallel | �t���[�_���K���_�� | 500 |
| LINXTAGE�F01 | LX01-029 | U | �t���[�_���K���_�� | 200 |
| LINXTAGE�F02 | LX02-048SEC | SEC | �K���_���E�o���o�g�X���v�X | 1700 |
| LINXTAGE�F02 | LX02-083SEC | SEC | �}���[�_�E�N���X | 700 |
| LINXTAGE�F03 | LX03-008SEC | SEC | Z�K���_��(�o�C�I�Z���T�[) | 3000 |
| LINXTAGE�F03 | LX03-059SEC | SEC | �K���_���E�L�����o�[�� | 2000 |
| LINXTAGE�F03 | LX03-095SEC | SEC | �C�I���E�Z�C�����C�W | 700 |
| LINXTAGE�F03 | LX03-008P | Parallel | Z�K���_��(�o�C�I�Z���T�[) | 600 |
| LINXTAGE�F03 | LX03-008 | U | Z�K���_��(�o�C�I�Z���T�[) | 200 |
| LINXTAGE�F03 | LX03-112 | U | �X���b�^�E�}�[�L�����[ | 100 |
| LINXTAGE�F03 | LX03-088 | P | �l�[�i�E�g���j�e�B | 300 |
| LINXTAGE�F04 | LX04-027SEC | SEC | Hi-�˃K���_�� | 1000 |
| LINXTAGE�F04 | LX04-029SEC | SEC | �i�C�`���Q�[�� | 1500 |
| LINXTAGE�F04 | LX04-092SEC | SEC | �V���E�A�X�J | 2200 |
| LINXTAGE�F04 | LX04-027P | Parallel | Hi-�˃K���_�� | 300 |
| SEASON�F03 | AB03-036P | Parallel | �K���_���f�X�T�C�Y | 1100 |
| SPECIAL STARTER DECK SET | FQ01-017 | Parallel | �}�C�e�B�[�X�g���C�N�t���[�_���K���_�� | 100 |
| UNITRIBE�F01 | UT01-017 | SEC | �V�i���W�� | 700 |
�����i�̏�Ԃ�X�܂̍ɂɂ���āA���承�i�͕ϓ��������܂��B
| �Z�b�g�� | �J�[�h�ԍ� | ���A���e�B | �J�[�h�� | ���承�i |
| UNITRIBE�F01 | UT01-018 | SEC | �K���_��F91 | 700 |
| UNITRIBE�F01 | UT01-024 | SEC | ���C�W���O�t���[�_���K���_�� | 1600 |
| UNITRIBE�F01 | UT01-026 | Parallel | �C���[�^���W���X�e�B�X�K���_�� | 200 |
| UNITRIBE�F01 | UT01-017 | U | �V�i���W�� | 50 |
| UNITRIBE�F01 | UT01-018 | U | �K���_��F91 | 50 |
| UNITRIBE�F01 | UT01-024 | U | ���C�W���O�t���[�_���K���_�� | 150 |
| UNITRIBE�F01 | UT01-060 | U | �L���E���}�g | 50 |
| UNITRIBE�F01 | UT01-035 | P | G�G�O�[�X | 50 |
| UNITRIBE�F01 | UT01-062 | P | �V���E�A�X�J | 900 |
| UNITRIBE�F01 | UT01-066 | P | �A�O�l�X�E�M�[�x�����[�g | 50 |
| UNITRIBE�F02 | UT02-006 | SEC | �T�C�R�E�K���_�� | 800 |
| UNITRIBE�F02 | UT02-010 | SEC | �t���A�[�}�[�E���j�R�[���K���_�� | 1200 |
| UNITRIBE�F02 | UT02-018 | SEC | �E�C���O�K���_���[�� | 3800 |
| UNITRIBE�F02 | UT02-020 | Parallel | �K���_���f�X�T�C�Y�w�� | 200 |
| UNITRIBE�F02 | UT02-038 | Parallel | �A�C�i�E�T�n���� | 100 |
| UNITRIBE�F02 | UT02-006 | U | �T�C�R�E�K���_�� | 100 |
| UNITRIBE�F02 | UT02-010 | U | �t���A�[�}�[�E���j�R�[���K���_�� | 50 |
| UNITRIBE�F02 | UT02-018 | U | �E�C���O�K���_���[�� | 150 |
| UNITRIBE�F02 | UT02-043 | U | �t�H�E�E�����T�� | 50 |
| UNITRIBE�F02 | UT02-056 | U | �q�C���E���C | 50 |
| UNITRIBE�F02 | UT02-005 | P | �y�C�����C�_�[ | 50 |
| UNITRIBE�F02 | UT02-020 | P | �K���_���f�X�T�C�Y�w�� | 100 |
| UNITRIBE�F02 | UT02-058 | P | �f���I�E�}�b�N�X�E�F�� | 50 |
| UNITRIBE�F03 | UT03-011 | SEC | �N�B���E�}���T | 600 |
| UNITRIBE�F03 | UT03-030 | SEC | �K���_���A�X�g���C �S�[���h�t���[���V | 500 |
| UNITRIBE�F03 | UT03-043 | SEC | �W���h�[�E�A�[�V�^ | 300 |
| UNITRIBE�F03 | UT03-022 | Parallel | M1�A�X�g���C | 500 |
| UNITRIBE�F03 | UT03-009 | U | �t���A�[�}�[ZZ�K���_�� | 50 |
| UNITRIBE�F03 | UT03-030 | U | �K���_���A�X�g���C �S�[���h�t���[���V | 50 |
| UNITRIBE�F04 | UT04-027 | SP-SEC | �_�u���I�[�K���_�� | 10000 |
| UNITRIBE�F04 | UT04-013 | SEC | V2�K���_�� | 500 |
| UNITRIBE�F04 | UT04-016 | SEC | �}�X�^�[�K���_�������_�ċN | 500 |
| UNITRIBE�F04 | UT04-027 | SEC | �_�u���I�[�K���_�� | 1500 |
| UNITRIBE�F04 | UT04-029 | Parallel | �P���f�B���K���_�� | 500 |
| UNITRIBE�F04 | UT04-031 | Parallel | �A���I�X�K���_�� | 600 |
| UNITRIBE�F04 | UT04-033 | Parallel | �Z�����B�[�K���_�� | 500 |
| UNITRIBE�F04 | UT04-067 | Parallel | �e�B�G���A�E�A�[�f | 100 |
| UNITRIBE�F04 | UT04-027 | U | �_�u���I�[�K���_�� | 50 |
| UNITRIBE�F04 | UT04-050 | U | �}�X�^�[�E�A�W�A�����_�ċN | 150 |
| UNITRIBE�F04 | UT04-061 | U | ���߁EF�E�Z�C�G�C | 50 |
| UNITRIBE�F04 | UT04-029 | P | �P���f�B���K���_�� | 50 |
| UNITRIBE�F04 | UT04-031 | P | �A���I�X�K���_�� | 50 |
| UNITRIBE�F04 | UT04-033 | P | �Z�����B�[�K���_�� | 50 |
| UNITRIBE�F04 | UT04-035 | P | G-�Z���t(�F���p�p�b�N) | 50 |
| UNITRIBE�F04 | UT04-069 | P | �x�����E�[�i�� | 300 |
| UNITRIBE�F05 | UT05-018 | SP-SEC | �f�X�e�B�j�[�K���_�� | 20000 |
| UNITRIBE�F05 | UT05-008 | SEC | �N���X�{�[���E�K���_��X-1 | 1100 |
| UNITRIBE�F05 | UT05-018 | SEC | �f�X�e�B�j�[�K���_�� | 3600 |
| UNITRIBE�F05 | UT05-067 | SEC | �O�G���E�W�F�^�[�N | 800 |
| UNITRIBE�F05 | UT05-055 | Parallel | ���C�E�U�E�o���� | 100 |
| UNITRIBE�F05 | UT05-018 | U | �f�X�e�B�j�[�K���_�� | 200 |
| UNITRIBE�F05 | UT05-053 | U | �V���E�A�X�J | 100 |
| UNITRIBE�F05 | UT05-057 | P | ���i�}���A�E�z�[�N | 50 |
| UNITRIBE�F06 | UT06-020 | SP-SEC | �̓K���_�� | 18000 |
| UNITRIBE�F06 | UT06-009 | SEC | RX-93ff �˃K���_�� | 1000 |
| UNITRIBE�F06 | UT06-011 | SEC | MSN-04FF �T�U�r�[ | 1200 |
| UNITRIBE�F06 | UT06-032 | SEC | �K���_���E�o�G�� | 2400 |
| UNITRIBE�F06 | UT06-043 | Parallel | �n�}�[���E�J�[�� | 100 |
| UNITRIBE�F06 | UT06-065 | Parallel | ���t�^�E�t�����N�����h | 150 |
| UNITRIBE�F06 | UT06-009 | U | RX-93ff �˃K���_�� | 50 |
| UNITRIBE�F06 | UT06-011 | U | MSN-04FF �T�U�r�[ | 50 |
| UNITRIBE�F06 | UT06-020 | U | �̓K���_�� | 100 |
| UNITRIBE�F06 | UT06-032 | U | �K���_���E�o�G�� | 500 |
| UNITRIBE�F06 | UT06-067 | U | �}�N�M���X�E�t�@���h | 200 |
| UNITRIBE�F06 | UT06-005 | P | �W�EO | 50 |
| UNITRIBE�F06 | UT06-007 | P | �L���x���C | 50 |
| UT�u�[�X�^�[1�e | UTB01-024 | SEC | �K���[�h�E����&�e�B�t�@�E�A�f�B�[�� | 2600 |
| UT�u�[�X�^�[1�e | UTB01-008 | Parallel | �r�M�i�E�M�i | 100 |
| UT�u�[�X�^�[1�e | UTB01-010 | U | �K���_��X | 50 |
| UT�u�[�X�^�[1�e | UTB01-024 | U | �K���[�h�E����&�e�B�t�@�E�A�f�B�[�� | 50 |
