�}�W�b�N�F�U�E�M���U�����O�@�V���O���J�[�h�@���承�i
�����i�̏�Ԃ�X�܂̍ɂɂ���āA���承�i�͕ϓ��������܂��B
| �Z�b�g�� | ���A���e�B | �J�[�h�� | ���承�i |
| BBD/�o�g���{���h | R | Angelic Chorus�^�V�g�̍��� | 300 |
| BBD/�o�g���{���h | U | �`���N�����̎�^Chakram Retriever | 600 |
| BBD/�o�g���{���h | U | Chakram Retriever�^�`���N�����̎� | 600 |
| CMM/�����҃}�X�^�[�Y | R | ���X����P�p�ҁ^Grand Abolisher | 900 |
| CMM/�����҃}�X�^�[�Y | M | �s��Ȃ�� �~�P�E�X�^Mikaeus the Unhallowed | 1400 |
| CMM/�����҃}�X�^�[�Y | M | Mikaeus the Unhallowed�^�s��Ȃ�� �~�P�E�X | 2000 |
| CMM/�����҃}�X�^�[�Y | M | Avacyn Angel of Hope�^��]�̓V�g�A���@�V�� | 2000 |
| CMM/�����҃}�X�^�[�Y | R | Gisela Blade of Goldnight�^������̐n �M�Z�� | 50 |
| CMM/�����҃}�X�^�[�Y | M | ��]�̓V�g�A���@�V���^Avacyn Angel of Hope | 1500 |
| CMM/�����҃}�X�^�[�Y | R | ������̐n �M�Z���^Gisela Blade of Goldnight | 50 |
| CMM/�����҃}�X�^�[�Y | R | �T�C�N�����̗ځ^Cyclonic Rift | 2000 |
| CMM/�����҃}�X�^�[�Y | R | Cyclonic Rift�^�T�C�N�����̗� | 2000 |
| CMM/�����҃}�X�^�[�Y | R | ���p�^Commandeer | 300 |
| CMM/�����҃}�X�^�[�Y | R | ���̒��̏��V�^Bloodchief Ascension | 700 |
| CMM/�����҃}�X�^�[�Y | U | �X�����̔��d�@�^Thran Dynamo | 100 |
| CMM/�����҃}�X�^�[�Y | R | ���ƒ܁^Tooth and Nail | 100 |
| CMM/�����҃}�X�^�[�Y | U | ��Ȃ̂��˓��ā^Lightning Greaves | 400 |
| CMM/�����҃}�X�^�[�Y | M | �y�n�Ł^Land Tax | 700 |
| CMM/�����҃}�X�^�[�Y | M | �b��̐_ �p�[�t�H���X�^Purphoros God of the Forge | 1000 |
| CMM/�����҃}�X�^�[�Y | M | Purphoros God of the Forge�^�b��̐_ �p�[�t�H���X | 2000 |
| CMM/�����҃}�X�^�[�Y | R | �ł̑����^Toxic Deluge | 500 |
| CMM/�����҃}�X�^�[�Y | U | ���z�̎w�ց^Sol Ring | 50 |
| CMM/�����҃}�X�^�[�Y | M | Craterhoof Behemoth�^�E���̃r�q���X | 1400 |
| CMM/�����҃}�X�^�[�Y | M | �E���̃r�q���X�^Craterhoof Behemoth | 1400 |
| CMM/�����҃}�X�^�[�Y | M | �}�i�̍� �I���i�X�^Omnath Locus of Mana | 50 |
| CMM/�����҃}�X�^�[�Y | R | �T�t�@�C�A�̑僁�_���^Sapphire Medallion | 200 |
| CMM/�����҃}�X�^�[�Y | R | ���r�[�̑僁�_���^Ruby Medallion | 800 |
| CMM/�����҃}�X�^�[�Y | R | �h���C�A�h�̉́^Song of the Dryads | 150 |
| CMM/�����҃}�X�^�[�Y | R | �|�ł��̑��蕨�^Steelshaper's Gift | 600 |
| CMM/�����҃}�X�^�[�Y | M | �����������Y�^Extraplanar Lens | 600 |
| CMM/�����҃}�X�^�[�Y | R | ���[�����̈����^Rune-Scarred Demon | 50 |
| CMM/�����҃}�X�^�[�Y | M | �Љ̃h���S���^Balefire Dragon | 300 |
| CMM/�����҃}�X�^�[�Y | R | ����̂�蒼���^Day's Undoing | 200 |
| CMM/�����҃}�X�^�[�Y | R | Day's Undoing�^����̂�蒼�� | 200 |
| CMM/�����҃}�X�^�[�Y | R | ����M�҂̌��^Sword of the Animist | 100 |
| CMM/�����҃}�X�^�[�Y | R | Sword of the Animist�^����M�҂̌� | 500 |
| CMM/�����҃}�X�^�[�Y | M | �₦�ԂȂ��Q�� �E�����O�^Ulamog the Ceaseless Hunger | 1500 |
| CMM/�����҃}�X�^�[�Y | M | Ulamog the Ceaseless Hunger�^�₦�ԂȂ��Q�� �E�����O | 2000 |
| CMM/�����҃}�X�^�[�Y | M | �傢�Ȃ�c�� �R�W���b�N�^Kozilek the Great Distortion | 200 |
| CMM/�����҃}�X�^�[�Y | M | Kozilek the Great Distortion�^�傢�Ȃ�c�� �R�W���b�N | 250 |
| CMM/�����҃}�X�^�[�Y | M | Selvala Heart of the Wilds�^�쐶�̐S �Z�����@�� | 500 |
| CMM/�����҃}�X�^�[�Y | R | �����̔��[ �O�����]�^Grenzo Havoc Raiser | 50 |
| CMM/�����҃}�X�^�[�Y | R | Torrential Gearhulk�^�z���̋@�B���l | 50 |
| CMM/�����҃}�X�^�[�Y | R | �z���̋@�B���l�^Torrential Gearhulk | 50 |
| CMM/�����҃}�X�^�[�Y | R | Heroic Intervention�^�p�Y�I��� | 700 |
| CMM/�����҃}�X�^�[�Y | R | �p�Y�I����^Heroic Intervention | 300 |
| CMM/�����҃}�X�^�[�Y | M | Razaketh the Foulblooded�^�q�ꂽ�� ���U�P�V�� | 800 |
| CMM/�����҃}�X�^�[�Y | M | �q�ꂽ�� ���U�P�V���^Razaketh the Foulblooded | 300 |
| CMM/�����҃}�X�^�[�Y | M | �i���O �l�w�u�^Neheb the Eternal | 50 |
| CMM/�����҃}�X�^�[�Y | M | Neheb the Eternal�^�i���O �l�w�u | 200 |
| CMM/�����҃}�X�^�[�Y | M | �X�J���x�̐_�^The Scarab God | 150 |
| CMM/�����҃}�X�^�[�Y | M | The Scarab God�^�X�J���x�̐_ | 150 |
| CMM/�����҃}�X�^�[�Y | R | �����ҁ^Alms Collector | 50 |
| CMM/�����҃}�X�^�[�Y | R | �i�U�[���̒Ɓ^Hammer of Nazahn | 700 |
| CMM/�����҃}�X�^�[�Y | M | The Immortal Sun�^�s�ł̑��z | 900 |
| CMM/�����҃}�X�^�[�Y | M | �s�ł̑��z�^The Immortal Sun | 500 |
| CMM/�����҃}�X�^�[�Y | R | �����̋Q�� �K���^�^Ghalta Primal Hunger | 50 |
| CMM/�����҃}�X�^�[�Y | R | Ghalta Primal Hunger�^�����̋Q�� �K���^ | 50 |
| CMM/�����҃}�X�^�[�Y | R | �ނ�C�Ȓ������^Wayward Swordtooth | 50 |
| CMM/�����҃}�X�^�[�Y | R | Wayward Swordtooth�^�ނ�C�Ȓ����� | 50 |
| CMM/�����҃}�X�^�[�Y | M | Omnath Locus of Mana�^�}�i�̍� �I���i�X | 50 |
| CMM/�����҃}�X�^�[�Y | M | �����T���ҁ^Spellseeker | 1500 |
| CMM/�����҃}�X�^�[�Y | M | Spellseeker�^�����T���� | 1500 |
| CMM/�����҃}�X�^�[�Y | R | �Ղ̉e �S���q�^Yuriko the Tiger's Shadow | 50 |
| CMM/�����҃}�X�^�[�Y | R | Yuriko the Tiger's Shadow�^�Ղ̉e �S���q | 50 |
| CMM/�����҃}�X�^�[�Y | M | �����̋����ҁ^Demonic Tutor | 5000 |
| CMM/�����҃}�X�^�[�Y | U | �v�l�̊�^Thought Vessel | 100 |
| CMM/�����҃}�X�^�[�Y | R | �Β��b�̏U���^Stonehoof Chieftain | 50 |
| CMM/�����҃}�X�^�[�Y | M | �j�ł̏I���^Finale of Devastation | 2400 |
| CMM/�����҃}�X�^�[�Y | M | Finale of Devastation�^�j�ł̏I�� | 4000 |
| CMM/�����҃}�X�^�[�Y | M | ����Ȃ����� �����t�H���^Morophon the Boundless | 50 |
| CMM/�����҃}�X�^�[�Y | M | Morophon the Boundless�^����Ȃ����� �����t�H�� | 50 |
| CMM/�����҃}�X�^�[�Y | M | �ō��H���� �E���U�^Urza Lord High Artificer | 1000 |
| CMM/�����҃}�X�^�[�Y | M | Urza Lord High Artificer�^�ō��H���� �E���U | 1000 |
| CMM/�����҃}�X�^�[�Y | M | Extraplanar Lens�^�����������Y | 900 |
| CMM/�����҃}�X�^�[�Y | R | Bloodchief Ascension�^���̒��̏��V | 1200 |
| CMM/�����҃}�X�^�[�Y | M | Land Tax�^�y�n�� | 700 |
| CMM/�����҃}�X�^�[�Y | R | �I�[�����̓����^Ohran Frostfang | 300 |
| CMM/�����҃}�X�^�[�Y | M | The Great Henge�^�O���[�g�w���W | 5000 |
| CMM/�����҃}�X�^�[�Y | M | �O���[�g�w���W�^The Great Henge | 3600 |
| CMM/�����҃}�X�^�[�Y | M | Heliod Sun-Crowned�^���z���̃w���I�b�h | 1000 |
| CMM/�����҃}�X�^�[�Y | M | ���z���̃w���I�b�h�^Heliod Sun-Crowned | 900 |
| CMM/�����҃}�X�^�[�Y | R | �����ȍ����^Flawless Maneuver | 2000 |
| CMM/�����҃}�X�^�[�Y | R | Fierce Guardianship�^����̌㌩ | 8000 |
| CMM/�����҃}�X�^�[�Y | R | �v���I�Ȃ͂��Ⴌ���^Deadly Rollick | 3000 |
| CMM/�����҃}�X�^�[�Y | R | Deflecting Swat�^�Ό��͂��� | 8500 |
| CMM/�����҃}�X�^�[�Y | R | �ڂ₩�������^Obscuring Haze | 50 |
| CMM/�����҃}�X�^�[�Y | R | ������T���� ���^Azusa Lost but Seeking | 150 |
| CMM/�����҃}�X�^�[�Y | R | Azusa Lost but Seeking�^������T���� �� | 600 |
| CMM/�����҃}�X�^�[�Y | M | �{���̋G�߁^Doubling Season | 1000 |
| CMM/�����҃}�X�^�[�Y | M | Doubling Season�^�{���̋G�� | 1800 |
| CMM/�����҃}�X�^�[�Y | R | Toxic Deluge�^�ł̑��� | 500 |
| CMM/�����҃}�X�^�[�Y | R | Hammer of Nazahn�^�i�U�[���̒� | 1200 |
| CMM/�����҃}�X�^�[�Y | R | Vault of Champions�^���҂̑�쓰 | 1200 |
| CMM/�����҃}�X�^�[�Y | R | �����̎x�z�^Kindred Dominance | 500 |
| CMM/�����҃}�X�^�[�Y | M | Jeweled Lotus�^��̐��@ | 6000 |
| CMM/�����҃}�X�^�[�Y | M | ��̐��@�^Jeweled Lotus | 6000 |
| CMM/�����҃}�X�^�[�Y | R | �̉���^Rejuvenating Springs | 500 |
| CMM/�����҃}�X�^�[�Y | R | Rejuvenating Springs�^�̉��� | 500 |
| CMM/�����҃}�X�^�[�Y | R | �ϋq�ȁ^Spectator Seating | 1200 |
�����i�̏�Ԃ�X�܂̍ɂɂ���āA���承�i�͕ϓ��������܂��B
| �Z�b�g�� | ���A���e�B | �J�[�h�� | ���承�i |
| CMM/�����҃}�X�^�[�Y | R | Spectator Seating�^�ϋq�� | 1200 |
| CMM/�����҃}�X�^�[�Y | R | �P���{�݁^Training Center | 1200 |
| CMM/�����҃}�X�^�[�Y | R | Training Center�^�P���{�� | 1200 |
| CMM/�����҃}�X�^�[�Y | R | �������̋��Z��^Undergrowth Stadium | 500 |
| CMM/�����҃}�X�^�[�Y | R | Undergrowth Stadium�^�������̋��Z�� | 500 |
| CMM/�����҃}�X�^�[�Y | R | ���҂̑�쓰�^Vault of Champions | 1200 |
| CMM/�����҃}�X�^�[�Y | R | ����̌㌩�^Fierce Guardianship | 8000 |
| CMM/�����҃}�X�^�[�Y | R | �Ό��͂����^Deflecting Swat | 8500 |
| CMM/�����҃}�X�^�[�Y | U | �A�V���m�b�h�̋��]��^Ashnod's Altar | 600 |
| CMM/�����҃}�X�^�[�Y | U | Ashnod's Altar�^�A�V���m�b�h�̋��]�� | 700 |
| CMM/�����҃}�X�^�[�Y | R | Sapphire Medallion�^�T�t�@�C�A�̑僁�_�� | 300 |
| CMM/�����҃}�X�^�[�Y | R | Ruby Medallion�^���r�[�̑僁�_�� | 1000 |
| CMM/�����҃}�X�^�[�Y | M | ��]�̖��_�^Archfiend of Despair | 700 |
| CMM/�����҃}�X�^�[�Y | M | Archfiend of Despair�^��]�̖��_ | 700 |
| CMM/�����҃}�X�^�[�Y | M | Balefire Dragon�^�Љ̃h���S�� | 1200 |
| CMM/�����҃}�X�^�[�Y | M | �쐶�̐S �Z�����@���^Selvala Heart of the Wilds | 500 |
| CMM/�����҃}�X�^�[�Y | M | ���l�܂钥�Ł^Smothering Tithe | 2800 |
| CMM/�����҃}�X�^�[�Y | M | Smothering Tithe�^���l�܂钥�� | 4000 |
| CMM/�����҃}�X�^�[�Y | R | Deadly Rollick�^�v���I�Ȃ͂��Ⴌ��� | 3000 |
| CMM/�����҃}�X�^�[�Y | R | Flawless Maneuver�^�����ȍ��� | 2000 |
| CMM/�����҃}�X�^�[�Y | M | Demonic Tutor�^�����̋����� | 5000 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�FKozilek the Great Distortion�^�傢�Ȃ�c�� �R�W���b�N | 200 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�FMorophon the Boundless�^����Ȃ����� �����t�H�� | 100 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�FUlamog the Ceaseless Hunger�^�₦�ԂȂ��Q�� �E�����O | 1700 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�FSmothering Tithe�^���l�܂钥�� | 4000 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�FSpellseeker�^�����T���� | 1500 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�FUrza Lord High Artificer�^�ō��H���� �E���U | 900 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�FDemonic Tutor�^�����̋����� | 5000 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�FGrave Pact�^�挊�܂ł̌_�� | 1100 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�FMikaeus the Unhallowed�^�s��Ȃ�� �~�P�E�X | 2000 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�FBalefire Dragon�^�Љ̃h���S�� | 2200 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�FInsurrection�^�\�� | 600 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�FNeheb the Eternal�^�i���O �l�w�u | 200 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�FFinale of Devastation�^�j�ł̏I�� | 4000 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�FSelvala Heart of the Wilds�^�쐶�̐S �Z�����@�� | 500 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�FThe Ur-Dragon�^�n�c�h���S�� | 1500 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�FExtraplanar Lens�^�����������Y | 900 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�FJeweled Lotus�^��̐��@ | 6000 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FFlawless Maneuver�^�����ȍ��� | 2000 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FGrand Abolisher�^���X����P�p�� | 1400 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FPuresteel Paladin�^���|�̐��R�m | 100 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FSteelshaper's Gift�^�|�ł��̑��蕨 | 600 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FFierce Guardianship�^����̌㌩ | 8000 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FPersonal Tutor�^�e�g�̋����� | 500 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FDeadly Rollick�^�v���I�Ȃ͂��Ⴌ��� | 3000 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FKindred Dominance�^�����̎x�z | 1000 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FDeflecting Swat�^�Ό��͂��� | 8500 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FGrenzo Havoc Raiser�^�����̔��[ �O�����] | 100 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FAzusa Lost but Seeking�^������T���� �� | 150 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FObscuring Haze�^�ڂ₩������ | 50 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FOhran Frostfang�^�I�[�����̓���� | 300 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FRegal Behemoth�^��ࣂȃr�q���X | 100 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FTooth and Nail�^���ƒ� | 100 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FGisela Blade of Goldnight�^������̐n �M�Z�� | 100 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FMeren of Clan Nel Toth�^�l���E�g�[�X���̃��[���� | 50 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FYuriko the Tiger's Shadow�^�Ղ̉e �S���q | 50 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FRejuvenating Springs�^�̉��� | 500 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FSpectator Seating�^�ϋq�� | 1200 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FTraining Center�^�P���{�� | 1200 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FUndergrowth Stadium�^�������̋��Z�� | 500 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FVault of Champions�^���҂̑�쓰 | 1200 |
| CMM/�����҃}�X�^�[�Y | U | A-Frame�FSol Ring�^���z�̎w�� | 600 |
| CMM/�����҃}�X�^�[�Y | U | A-Frame�FThran Dynamo�^�X�����̔��d�@ | 150 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�F���̒��̏��V�^Bloodchief Ascension | 700 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FBloodchief Ascension�^���̒��̏��V | 700 |
| CMM/�����҃}�X�^�[�Y | R | ���l�̍Ж�^Calamity of the Titans | 200 |
| CMM/�����҃}�X�^�[�Y | R | ������?�����^Flayer of Loyalties | 1000 |
| CMM/�����҃}�X�^�[�Y | R | �G���h���[�W�o���^Rise of the Eldrazi | 2800 |
| CMM/�����҃}�X�^�[�Y | R | ���ˉ��V�P�C�_�^Skittering Cicada | 1500 |
| CMM/�����҃}�X�^�[�Y | R | ���ɂ̐킢�^Battle at the Helvault | 100 |
| CMM/�����҃}�X�^�[�Y | R | �I���h�D�̐���̗x���^Ondu Spiritdancer | 1200 |
| CMM/�����҃}�X�^�[�Y | R | �w�̐�p�� �e���^Teyo Geometric Tactician | 200 |
| CMM/�����҃}�X�^�[�Y | R | ���g�����̃^�C�^���^Titan of Littjara | 50 |
| CMM/�����҃}�X�^�[�Y | R | ���ʂ̐R�⊯ �����m�[�X�^Vronos Masked Inquisitor | 50 |
| CMM/�����҃}�X�^�[�Y | R | �O�[���̐��i�́^Ghoulish Impetus | 50 |
| CMM/�����҃}�X�^�[�Y | R | ���]�e�v�E�X�����@�[�^Lazotep Sliver | 500 |
| CMM/�����҃}�X�^�[�Y | R | �K�t�����j������������^Guff Rewrites History | 50 |
| CMM/�����҃}�X�^�[�Y | R | �����̃t�F�j�b�N�X�^Jaya's Phoenix | 50 |
| CMM/�����҃}�X�^�[�Y | R | �t�̍�ȉƁ^Composer of Spring | 300 |
| CMM/�����҃}�X�^�[�Y | R | �j�N�X���܂�̃r�q���X�^Nyxborn Behemoth | 50 |
| CMM/�����҃}�X�^�[�Y | R | �_�[�N�X�e�B�[���̃��m���X�^Darksteel Monolith | 1300 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�F�����炢 �Y���h�b�N�^Zhulodok Void Gorger | 200 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�F�G���{�X�̎� �A�j�N�e�A�^Anikthea Hand of Erebos | 150 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�F�X�����@�[�̕���^Sliver Gravemother | 400 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�F���l�̍Ж�^Calamity of the Titans | 200 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�F������?�����^Flayer of Loyalties | 1000 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�F�G���h���[�W�o���^Rise of the Eldrazi | 2800 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�F���ˉ��V�P�C�_�^Skittering Cicada | 1500 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�F�I���h�D�̐���̗x���^Ondu Spiritdancer | 1200 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�F���g�����̃^�C�^���^Titan of Littjara | 50 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�F�O�[���̐��i�́^Ghoulish Impetus | 50 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�F���]�e�v�E�X�����@�[�^Lazotep Sliver | 500 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�F�K�t�����j������������^Guff Rewrites History | 50 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�F�����̃t�F�j�b�N�X�^Jaya's Phoenix | 50 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�F�t�̍�ȉƁ^Composer of Spring | 300 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�F�z���X�����@�[�^Hatchery Sliver | 700 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�F�j�N�X���܂�̃r�q���X�^Nyxborn Behemoth | 50 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�F�_�[�N�X�e�B�[���̃��m���X�^Darksteel Monolith | 1300 |
| CMM/�����҃}�X�^�[�Y | R | Calamity of the Titans�^���l�̍Ж� | 200 |
�����i�̏�Ԃ�X�܂̍ɂɂ���āA���承�i�͕ϓ��������܂��B
| �Z�b�g�� | ���A���e�B | �J�[�h�� | ���承�i |
| CMM/�����҃}�X�^�[�Y | R | Flayer of Loyalties�^������?����� | 1000 |
| CMM/�����҃}�X�^�[�Y | R | Rise of the Eldrazi�^�G���h���[�W�o�� | 2800 |
| CMM/�����҃}�X�^�[�Y | R | Skittering Cicada�^���ˉ��V�P�C�_ | 1500 |
| CMM/�����҃}�X�^�[�Y | R | Battle at the Helvault�^���ɂ̐킢 | 100 |
| CMM/�����҃}�X�^�[�Y | R | Ondu Spiritdancer�^�I���h�D�̐���̗x��� | 1200 |
| CMM/�����҃}�X�^�[�Y | R | Teyo Geometric Tactician�^�w�̐�p�� �e�� | 200 |
| CMM/�����҃}�X�^�[�Y | R | Titan of Littjara�^���g�����̃^�C�^�� | 50 |
| CMM/�����҃}�X�^�[�Y | R | Vronos Masked Inquisitor�^���ʂ̐R�⊯ �����m�[�X | 50 |
| CMM/�����҃}�X�^�[�Y | R | Ghoulish Impetus�^�O�[���̐��i�� | 50 |
| CMM/�����҃}�X�^�[�Y | R | Lazotep Sliver�^���]�e�v�E�X�����@�[ | 500 |
| CMM/�����҃}�X�^�[�Y | R | Guff Rewrites History�^�K�t�����j������������ | 50 |
| CMM/�����҃}�X�^�[�Y | R | Jaya's Phoenix�^�����̃t�F�j�b�N�X | 50 |
| CMM/�����҃}�X�^�[�Y | R | Composer of Spring�^�t�̍�ȉ� | 300 |
| CMM/�����҃}�X�^�[�Y | R | Nyxborn Behemoth�^�j�N�X���܂�̃r�q���X | 50 |
| CMM/�����҃}�X�^�[�Y | R | Darksteel Monolith�^�_�[�N�X�e�B�[���̃��m���X | 1300 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�FZhulodok Void Gorger�^�����炢 �Y���h�b�N | 200 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�FAnikthea Hand of Erebos�^�G���{�X�̎� �A�j�N�e�A | 150 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�FSliver Gravemother�^�X�����@�[�̕��� | 400 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FCalamity of the Titans�^���l�̍Ж� | 200 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FFlayer of Loyalties�^������?����� | 1000 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FRise of the Eldrazi�^�G���h���[�W�o�� | 2800 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FSkittering Cicada�^���ˉ��V�P�C�_ | 1500 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FOndu Spiritdancer�^�I���h�D�̐���̗x��� | 1200 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FTitan of Littjara�^���g�����̃^�C�^�� | 50 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FGhoulish Impetus�^�O�[���̐��i�� | 50 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FLazotep Sliver�^���]�e�v�E�X�����@�[ | 500 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FGuff Rewrites History�^�K�t�����j������������ | 50 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FJaya's Phoenix�^�����̃t�F�j�b�N�X | 50 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FComposer of Spring�^�t�̍�ȉ� | 300 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FNyxborn Behemoth�^�j�N�X���܂�̃r�q���X | 50 |
| CMM/�����҃}�X�^�[�Y | R | A-Frame�FDarksteel Monolith�^�_�[�N�X�e�B�[���̃��m���X | 1300 |
| CMM/�����҃}�X�^�[�Y | M | ���b�^Loyal Retainers | 150 |
| CMM/�����҃}�X�^�[�Y | M | ���̉��^Bribery | 300 |
| CMM/�����҃}�X�^�[�Y | M | �t�B�苒�^Capture of Jingzhou | 2000 |
| CMM/�����҃}�X�^�[�Y | M | ���� �����^Sun Quan Lord of Wu | 100 |
| CMM/�����҃}�X�^�[�Y | M | �挊�܂ł̌_��^Grave Pact | 1100 |
| CMM/�����҃}�X�^�[�Y | M | �n�c�h���S���^The Ur-Dragon | 1500 |
| CMM/�����҃}�X�^�[�Y | R | �e�g�̋����ҁ^Personal Tutor | 500 |
| CMM/�����҃}�X�^�[�Y | R | �E�F�U�[���C�g�̌����� �~���[�^Mirri Weatherlight Duelist | 50 |
| CMM/�����҃}�X�^�[�Y | R | �͂̋ �W���[�T�^Zilortha Strength Incarnate | 50 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�F�傢�Ȃ�c�� �R�W���b�N�^Kozilek the Great Distortion | 200 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�F����Ȃ����� �����t�H���^Morophon the Boundless | 100 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�F�₦�ԂȂ��Q�� �E�����O�^Ulamog the Ceaseless Hunger | 1500 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�F���l�܂钥�Ł^Smothering Tithe | 2800 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�F�����T���ҁ^Spellseeker | 1500 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�F�ō��H���� �E���U�^Urza Lord High Artificer | 900 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�F�����̋����ҁ^Demonic Tutor | 5000 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�F�挊�܂ł̌_��^Grave Pact | 1100 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�F�s��Ȃ�� �~�P�E�X�^Mikaeus the Unhallowed | 1400 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�F�Љ̃h���S���^Balefire Dragon | 600 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�F�i���O �l�w�u�^Neheb the Eternal | 200 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�F�j�ł̏I���^Finale of Devastation | 2400 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�F�쐶�̐S �Z�����@���^Selvala Heart of the Wilds | 500 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�F�n�c�h���S���^The Ur-Dragon | 1500 |
| CMM/�����҃}�X�^�[�Y | M | A-Frame�F�����������Y�^Extraplanar Lens | 600 |
